Richmond Inner Harbor, San Francisco Bay - Tides

Not for navigation  
today


16 Jul 2024 00:00 - 16 Jul 2024 23:40 (UTC-7)

Stations Low Tide High Tide Low Tide High Tide Low Tide High Tide
Date
UTC-7
Height
(m)
Date
UTC-7
Height
(m)
Date
UTC-7
Height
(m)
Date
UTC-7
Height
(m)
Date
UTC-7
Height
(m)
Date
UTC-7
Height
(m)
Richmond Inner Harbor, San Francisco Bay
37° 54' 59'' N
122° 21' 48'' W
Tu
03:14
 
0.61
Tu
10:20
 
3.75
Tu
14:09
 
3.01
Tu
20:24
 
6.07
We
04:00
 
0.11
We
11:21
 
4.07




North. California

Stations
Palo Alto Yacht Harbor 37° 27' 00'' N 122° 05' 00'' W
Mare Island, Naval Shipyard 38° 04' 00'' N 122° 15' 00'' W
Upper drawbridge, Petaluma River, San Pablo Bay 38° 13' 48'' N 122° 36' 17'' W
Oyster Point Marina, San Francisco Bay 37° 39' 29'' N 122° 22' 41'' W
Palo Alto Yacht Harbor 37° 27' 42'' N 122° 06' 30'' W
Mare Island Strait, So Vallejo, San Pablo Bay 38° 04' 17'' N 122° 15' 00'' W
Sonoma Creek, San Pablo Bay 38° 09' 41'' N 122° 24' 41'' W
Rincon Point midbay, South San Francisco Bay 37° 46' 18'' N 122° 20' 00'' W
Point Blunt .8 mi SE, San Francisco Bay 37° 49' 17'' N 122° 24' 00'' W
Orwood, Old River, San Joaquin River 37° 55' 48'' N 121° 33' 00'' W
Fields Landing, Humboldt Bay 40° 43' 17'' N 124° 13' 11'' W
Westport 39° 37' 18'' N 123° 46' 18'' W
Mare Island Strait Entrance, San Pablo Bay 38° 03' 42'' N 122° 15' 00'' W
Pinole Point 1.2 mi W, San Pablo Bay 38° 00' 42'' N 122° 21' 42'' W
Elk River Railroad Bridge #18, Humboldt Bay 40° 45' 41'' N 124° 11' 17'' W
Fort Bragg Landing 39° 26' 17'' N 123° 48' 18'' W
Pinole Point, San Pablo Bay 38° 00' 30'' N 122° 21' 17'' W
Davis Point 38° 03' 11'' N 122° 16' 42'' W
Davis Point, midchannel, San Pablo Bay 38° 02' 59'' N 122° 15' 00'' W
Dumbarton Bridge, San Francisco Bay 37° 30' 41'' N 122° 06' 29'' W
Elkhorn Slough railroad bridge 36° 51' 41'' N 121° 45' 29'' W
Dumbarton Bridge, San Francisco Bay 37° 30' 00'' N 122° 06' 42'' W
Avila 35° 10' 00'' N 120° 43' 00'' W
Redwood Creek entrance (inside), San Francisco Bay 37° 31' 11'' N 122° 12' 11'' W
Santa Cruz, Monterey Bay 36° 57' 47'' N 122° 00' 41'' W
Santa Cruz 36° 57' 41'' N 122° 00' 41'' W
Vallejo, Mare Island Strait, Carquinez Strait 38° 06' 00'' N 122° 15' 41'' W
Raccoon Strait off Hospital Cove, San Francisco Bay 37° 51' 41'' N 122° 25' 18'' W
Dumbarton Bridge, San Francisco Bay 37° 30' 41'' N 122° 06' 29'' W
Dumbarton Bridge, San Francisco Bay 37° 30' 00'' N 122° 07' 00'' W
Raccoon Strait off Point Stuart, San Francisco Bay 37° 51' 41'' N 122° 27' 00'' W
Dumbarton Hwy Bridge, South San Francisco Bay 37° 30' 00'' N 122° 06' 42'' W
Elkhorn Slough, Highway 1 Bridge 36° 48' 00'' N 121° 46' 29'' W
Arena Cove 38° 54' 17'' N 123° 42' 47'' W
Dumbarton Point 2.3 mi NE, South San Francisco Bay 37° 27' 41'' N 122° 03' 41'' W
Lakeville, Petaluma River, San Pablo Bay 38° 11' 48'' N 122° 32' 41'' W
Arcata Wharf, Humboldt Bay 40° 51' 00'' N 124° 06' 42'' W
Petaluma River entrance, San Pablo Bay 38° 06' 12'' N 122° 29' 48'' W
Elkhorn Yacht Club 36° 48' 18'' N 121° 46' 42'' W
General Fish Company Pier 36° 48' 11'' N 121° 46' 42'' W
Oyster Point Marina, San Francisco Bay 37° 39' 42'' N 122° 22' 17'' W
Terminous, South Fork, Mokelumne River 38° 06' 00'' N 121° 29' 48'' W
Southeast Farallon Island 37° 42' 00'' N 123° 00' 00'' W
Petaluma River Approach, San Pablo Bay 38° 03' 42'' N 122° 24' 42'' W
False River, San Joaquin River 38° 02' 59'' N 121° 39' 00'' W
Point Arena 38° 57' 00'' N 123° 43' 18'' W
Coyote Point Marina, San Francisco Bay 37° 35' 11'' N 122° 18' 18'' W
Coyote Point Marina, San Francisco Bay 37° 36' 00'' N 122° 18' 41'' W
Petaluma River Approach #3/#4, San Pablo Bay 38° 02' 59'' N 122° 24' 42'' W
Coyote Point Marina, San Francisco Bay 37° 35' 11'' N 122° 18' 18'' W
San Francisco Bar 37° 45' 42'' N 122° 37' 17'' W
Southampton Shoal Light .2 mi E, San Francisco Bay 37° 52' 18'' N 122° 24' 00'' W
Edgerley Island, Napa River, Carquinez Strait 38° 11' 12'' N 122° 18' 11'' W
Coyote Hills Slough entrance, San Francisco Bay 37° 33' 18'' N 122° 07' 48'' W
Coyote Creek, Tributary #1, San Francisco Bay 37° 26' 42'' N 121° 57' 17'' W
Wilson Point 3.9 mi NNW, San Pablo Bay 38° 03' 42'' N 122° 19' 17'' W
Coyote Creek, Alviso Slough, San Francisco Bay 37° 27' 18'' N 122° 01' 17'' W
Bishop Cut, Disappointment Slough, San Joaquin River 38° 02' 30'' N 121° 25' 00'' W
Kirby Park, Elkhorn Slough 36° 50' 11'' N 121° 44' 41'' W
Antioch, San Joaquin River 38° 01' 00'' N 121° 48' 29'' W
Alameda Creek, San Francisco Bay 37° 35' 29'' N 122° 08' 29'' W
Suisun Slough Entrance, Suisun Bay 38° 06' 41'' N 122° 03' 41'' W
Suisun Slough entrance, Suisun Bay 38° 07' 48'' N 122° 04' 17'' W
Elkhorn 36° 48' 47'' N 121° 44' 30'' W
San Mateo Bridge (east end), San Francisco Bay 37° 36' 47'' N 122° 10' 12'' W
Antioch Pt .3 mi E, San Joaquin River 38° 01' 18'' N 121° 48' 41'' W
Suisun Point, Carquinez Strait 38° 01' 29'' N 122° 07' 18'' W
Suisun City, Suisun Slough, Suisun Bay 38° 13' 42'' N 122° 01' 00'' W
South San Francisco, San Francisco Bay 37° 39' 42'' N 122° 23' 00'' W
Elkhorn 36° 48' 47'' N 121° 44' 41'' W
Blackslough Landing, San Joaquin River 37° 59' 29'' N 121° 25' 00'' W
Pittsburg, New York Slough, Suisun Bay 38° 01' 41'' N 121° 52' 00'' W
Threemile Slough Entrance, San Joaquin River 38° 04' 17'' N 121° 40' 18'' W
Blakes Landing, Tomales Bay 38° 10' 00'' N 122° 54' 42'' W
San Francisco Bay Entrance (Golden Gate) 37° 48' 42'' N 122° 28' 18'' W
Point Arena 38° 57' 00'' N 123° 45' 00'' W
Ano Nuevo Island 37° 06' 47'' N 122° 19' 47'' W
Roe Island S, Suisun Bay 38° 03' 42'' N 122° 01' 18'' W
Mallard Island Ferry Wharf, Suisun Bay 38° 02' 17'' N 121° 54' 48'' W
San Francisco 37° 48' 42'' N 122° 27' 30'' W
Hunters Point, San Francisco Bay 37° 43' 59'' N 122° 21' 41'' W
Hunters Point, San Francisco Bay 37° 43' 17'' N 122° 20' 00'' W
Angel Island, East Garrison, San Francisco Bay 37° 51' 17'' N 122° 25' 00'' W
Angel Island off Quarry Point, San Francisco Bay 37° 51' 00'' N 122° 24' 00'' W
Hunters Point, San Francisco Bay 37° 43' 59'' N 122° 21' 41'' W
Fort Ross 38° 30' 17'' N 123° 14' 30'' W
Prisoners Point, San Joaquin River 38° 03' 00'' N 121° 33' 30'' W
Angel Island (west side), San Francisco Bay 37° 51' 00'' N 122° 26' 17'' W
Angel Island .8 mi E, San Francisco Bay 37° 51' 00'' N 122° 24' 00'' W
Bluff Point .1 mi E, San Francisco Bay 37° 52' 18'' N 122° 25' 18'' W
Granite Rock, Redwood Creek, San Francisco Bay 37° 29' 29'' N 122° 12' 17'' W
Threemile Slough Entrance, San Joaquin River 38° 04' 42'' N 121° 40' 30'' W
Grant Line Canal (drawbridge), Old River 37° 49' 00'' N 121° 26' 42'' W
South Bay Wreck, San Francisco Bay 37° 33' 11'' N 122° 09' 12'' W
Snodgrass Slough, Sacramento River 38° 16' 42'' N 121° 29' 30'' W
Noyo River 39° 24' 42'' N 123° 47' 00'' W
Chain Island .7 mi SW, Sacramento River 38° 02' 59'' N 121° 51' 42'' W
West Island Lt .5 mi SE, San Joaquin River 38° 00' 42'' N 121° 45' 41'' W
Sacramento #4, Sacramento River 38° 34' 00'' N 121° 30' 42'' W
Wingo, Sonoma Creek, San Pablo Bay 38° 12' 00'' N 122° 25' 42'' W
Corte Madera Creek, San Francisco Bay 37° 56' 17'' N 122° 30' 18'' W
Seaplane Harbor, San Francisco Bay 37° 37' 42'' N 122° 22' 17'' W
San Francisco, Pier 22 1/2 37° 46' 00'' N 122° 22' 42'' W
Port Chicago, Suisun Bay 38° 03' 42'' N 122° 01' 47'' W
Humboldt Bay, North Spit 40° 45' 42'' N 124° 12' 41'' W
Humboldt Bay Entrance 40° 45' 42'' N 124° 15' 00'' W
Humboldt Bay (south jetty) 40° 44' 29'' N 124° 13' 42'' W
Sierra Point 1.3 mi ENE, South San Francisco Bay 37° 40' 17'' N 122° 21' 42'' W
Eureka, Humboldt Bay 40° 48' 42'' N 124° 09' 42'' W
Redwood Creek, C.M. No.8, San Francisco Bay 37° 31' 18'' N 122° 11' 17'' W
Eureka Slough Bridge, Humboldt Bay 40° 48' 42'' N 124° 08' 11'' W
Yerba Buena Island, San Francisco Bay 37° 48' 00'' N 122° 21' 00'' W
Sierra Point 4.4 mi E, South San Francisco Bay 37° 39' 42'' N 122° 16' 18'' W
Sherman Island (East) 38° 03' 53'' N 121° 47' 00'' W
Golden Gate Bridge .8 mi E ., San Francisco Bay 37° 48' 42'' N 122° 27' 00'' W
North Point, Pier 41, San Francisco Bay 37° 48' 00'' N 122° 24' 17'' W
Eel River entrance 40° 37' 18'' N 124° 18' 41'' W
Napa, Napa River, Carquinez Strait 38° 17' 48'' N 122° 16' 18'' W
Oakland Airport SW, South San Francisco Bay 37° 39' 42'' N 122° 12' 41'' W
San Francisco, Pier 22 1/2 37° 46' 18'' N 122° 22' 17'' W
Newark Slough, San Francisco Bay 37° 30' 17'' N 122° 04' 00'' W
Oakland Airport, San Francisco Bay 37° 43' 11'' N 122° 12' 47'' W
Point Isabel, San Francisco Bay 37° 53' 48'' N 122° 18' 00'' W
Bodega Harbor entrance 38° 19' 30'' N 123° 02' 00'' W
Bolinas Lagoon 37° 54' 59'' N 122° 40' 12'' W
Oyster Point Marina, San Francisco Bay 37° 39' 29'' N 122° 22' 41'' W
Corkscrew Slough, San Francisco Bay 37° 30' 48'' N 122° 12' 00'' W
Calaveras Point, west of, San Francisco Bay 37° 27' 41'' N 122° 02' 00'' W
Gold Street Bridge, Alviso Slough, San Francisco Bay 37° 25' 18'' N 121° 58' 29'' W
Oakland Harbor High Street Bridge, San Francisco Bay 37° 45' 42'' N 122° 12' 41'' W
Oakland Harbor WebStreeter Street, San Francisco Bay 37° 47' 59'' N 122° 15' 41'' W
Shelter Cove 40° 01' 29'' N 124° 03' 48'' W
Oakland Harbor, Grove Street, San Francisco Bay 37° 47' 30'' N 122° 16' 18'' W
San Simeon 35° 38' 12'' N 121° 10' 48'' W
Stake Point .9 Mi NNW, Suisun Bay 38° 02' 59'' N 121° 57' 00'' W
Carquinez Strait 38° 03' 11'' N 122° 12' 48'' W
Oakland Harbor, Park Street Bridge, San Francisco Bay 37° 46' 18'' N 122° 13' 41'' W
Threemile Slough, Sacramento River 38° 06' 41'' N 121° 42' 00'' W
Richmond, Chevron Oil Pier 37° 55' 47'' N 122° 24' 00'' W
Clarksburg #4, Sacramento River 38° 24' 42'' N 121° 31' 17'' W
Vulcan Island .5 mi E, San Joaquin River 37° 58' 17'' N 121° 22' 17'' W
Port San Luis Wharf 35° 10' 00'' N 120° 45' 11'' W
Red Rock .1 E, San Francisco Bay 37° 55' 17'' N 122° 25' 18'' W
Alcatraz Island, San Francisco Bay 37° 49' 41'' N 122° 24' 42'' W
Borden Highway Bridge, Middle River, San Joaquin River 37° 52' 42'' N 121° 28' 29'' W
Port San Luis 35° 10' 41'' N 120° 45' 00'' W
Richmond Inner Harbor, San Francisco Bay 37° 54' 59'' N 122° 21' 48'' W
Alcatraz Island, 5 mi N, San Francisco Bay 37° 49' 17'' N 122° 24' 42'' W
Borden Highway Bridge, Old River, San Joaquin River 37° 52' 18'' N 121° 34' 41'' W
Oakland Inner Harbor Entrance, San Francisco Bay 37° 47' 59'' N 122° 19' 17'' W
Oakland Inner Harbor Reach 37° 47' 23'' N 122° 16' 36'' W
Alcatraz Island W, San Francisco Bay 37° 49' 17'' N 122° 25' 18'' W
Carmel Cove, Carmel Bay 36° 31' 00'' N 121° 55' 00'' W
Oakland Inner Harbor, San Francisco Bay 37° 47' 30'' N 122° 16' 11'' W
Richardson Bay Entrance, San Francisco Bay 37° 51' 00'' N 122° 27' 41'' W
Oakland Outer Harbor Entrance, San Francisco Bay 37° 47' 59'' N 122° 19' 17'' W
West Point Slough, San Francisco Bay 37° 30' 30'' N 122° 11' 11'' W
Alcatraz Island S, San Francisco Bay 37° 48' 42'' N 122° 24' 42'' W
Alcatraz Island .8 mi E, San Francisco Bay 37° 48' 42'' N 122° 24' 00'' W
New Hope Bridge #4, San Joaquin River 38° 13' 41'' N 121° 28' 00'' W
Point Avisadero .3 mi E, South San Francisco Bay 37° 42' 41'' N 122° 19' 17'' W
Alcatraz (North Point), San Francisco Bay 37° 49' 41'' N 122° 24' 42'' W
Point Chauncey, San Francisco Bay 37° 53' 12'' N 122° 26' 17'' W
Potrero Point 1.1 mi E, South San Francisco Bay 37° 45' 00'' N 122° 20' 00'' W
Gallinas Creek, San Pablo Bay 38° 00' 30'' N 122° 30' 18'' W
Oakland, Matson Wharf, San Francisco Bay 37° 48' 00'' N 122° 19' 41'' W
Hercules, Refugio Landing, San Pablo Bay 38° 01' 18'' N 122° 17' 12'' W
Selby, Carquinez Strait 38° 03' 47'' N 122° 14' 17'' W
Hookton Slough, Humboldt Bay 40° 40' 41'' N 124° 13' 11'' W
Point San Quentin, San Francisco Bay 37° 56' 30'' N 122° 28' 29'' W
Bradmoor Island, Nurse Slough, Suisun Bay 38° 10' 17'' N 121° 55' 18'' W
Point San Quentin 1.9 mi E, San Francisco Bay 37° 57' 00'' N 122° 25' 18'' W
Oyster Point 37° 39' 29'' N 122° 19' 17'' W
Point Avisadero 2 mi E, South San Francisco Bay 37° 42' 41'' N 122° 17' 00'' W
Point San Pedro, San Pablo Bay 37° 59' 00'' N 122° 26' 42'' W
Point San Pablo Midchannel, San Pablo Bay 37° 57' 41'' N 122° 25' 18'' W
Point Cavallo 1.3 mi E, San Francisco Bay 37° 48' 42'' N 122° 25' 18'' W
Meins Landing, Montezuma Slough, Suisun Bay 38° 07' 42'' N 121° 54' 41'' W
Point Cabrillo 39° 21' 00'' N 123° 49' 17'' W
Yerba Buena Island W of, San Francisco Bay 37° 47' 59'' N 122° 22' 17'' W
Half Moon Bay 37° 30' 12'' N 122° 28' 41'' W
Brandt Bridge, San Joaquin River 37° 51' 41'' N 121° 18' 41'' W
Point San Bruno, San Francisco Bay 37° 38' 00'' N 122° 22' 41'' W
Point Sacramento .3 mi NE, Sacramento River 38° 03' 42'' N 121° 49' 17'' W
Bucksport, Humboldt Bay 40° 46' 47'' N 124° 11' 29'' W
Albion 39° 12' 41'' N 123° 45' 41'' W
Brazos Drawbridge, Napa River, Carquinez Strait 38° 12' 00'' N 122° 18' 42'' W
Point Richmond .5 mi W, San Francisco Bay 37° 53' 00'' N 122° 24' 00'' W
Point Reyes 38° 00' 00'' N 123° 01' 18'' W
Cape Mendocino 40° 25' 17'' N 124° 24' 42'' W
Pacific Mariculture Dock, Elkhorn Slough 36° 48' 18'' N 121° 45' 47'' W
Holt, Whiskey Slough, San Joaquin River 37° 55' 30'' N 121° 25' 30'' W
Point Reyes 37° 59' 41'' N 122° 58' 29'' W
Point Pinos 36° 37' 18'' N 121° 57' 00'' W
Yellow Bluff .8 mi E, San Francisco Bay 37° 49' 17'' N 122° 27' 00'' W
Georgiana Slough entrance, Mokelumne River 38° 07' 30'' N 121° 34' 48'' W
Mendocino, Mendocino Bay 39° 18' 11'' N 123° 48' 17'' W
Ocean Beach 37° 45' 42'' N 122° 30' 41'' W
Collinsville, Sacramento River 38° 04' 18'' N 121° 50' 47'' W
Ocean Beach 37° 46' 29'' N 122° 30' 18'' W
San Mateo Bridge, South San Francisco Bay 37° 34' 17'' N 122° 15' 00'' W
Point Orient, San Francisco Bay 37° 57' 47'' N 122° 25' 29'' W
Hog Island, San Antonio Creek, San Pablo Bay 38° 09' 11'' N 122° 32' 00'' W
Steamboat Slough, Snug Harbor Marina, Sacramento River 38° 10' 17'' N 121° 39' 30'' W
Alameda, San Francisco Bay 37° 46' 11'' N 122° 17' 48'' W
Point Bonita, Bonita Cove, San Francisco Bay 37° 48' 47'' N 122° 31' 48'' W
Point Blunt .3 mi S, San Francisco Bay 37° 49' 17'' N 122° 24' 42'' W
Treasure Island .3 mi E, San Francisco Bay 37° 48' 42'' N 122° 20' 00'' W
Point Buckler, Suisun Bay 38° 06' 00'' N 122° 00' 41'' W
San Leandro Channel, San Leandro Bay, San Francisco Bay 37° 44' 47'' N 122° 13' 29'' W
Redwood City, Wharf 5 37° 30' 41'' N 122° 12' 00'' W
Treasure Island .5 mi N, San Francisco Bay 37° 49' 17'' N 122° 21' 42'' W
Alameda Radar Tower, .9 SSW of, South San Francisco Bay 37° 43' 17'' N 122° 15' 41'' W
San Mateo Bridge (West) 37° 34' 00'' N 122° 15' 18'' W
Oyster Point 2.8 mi E, South San Francisco Bay 37° 38' 00'' N 122° 18' 41'' W
Tomales Bay Entrance 38° 13' 48'' N 122° 58' 42'' W
Mowry Slough, San Francisco Bay 37° 29' 18'' N 122° 02' 12'' W
Samoa, Humboldt Bay 40° 48' 42'' N 124° 10' 00'' W
Moss Landing 36° 48' 11'' N 121° 47' 00'' W
Benicia, Carquinez Strait 38° 02' 17'' N 122° 07' 00'' W
Morro Beach, Estero Bay 35° 23' 00'' N 120° 51' 42'' W
Morro Bay 35° 21' 41'' N 120° 50' 00'' W
Spoonbill Creek near Bridge, Suisun Bay 38° 03' 42'' N 121° 54' 00'' W
Smith Slough, San Francisco Bay 37° 30' 12'' N 122° 13' 17'' W
Bay Slough, west end, San Francisco Bay 37° 33' 11'' N 122° 14' 17'' W
Bay Slough, east end, San Francisco Bay 37° 32' 30'' N 122° 13' 11'' W
Punta Gorda 40° 15' 00'' N 124° 21' 42'' W
Berkeley Yacht Harbor .9 mi S, San Francisco Bay 37° 51' 00'' N 122° 17' 00'' W
Berkeley Yacht Harbor 37° 51' 11'' N 122° 18' 06'' W
Fleming Point 1.7 mi SW, San Francisco Bay 37° 51' 00'' N 122° 20' 00'' W
Little Coyote Pt 3.1 mi ENE, South San Francisco Bay 37° 34' 17'' N 122° 12' 00'' W
Berkeley 37° 51' 41'' N 122° 17' 00'' W
Berkeley 37° 51' 30'' N 122° 18' 42'' W
Sausalito, Corps of Engineers Dock, San Francisco Bay 37° 51' 30'' N 122° 29' 17'' W
Tomales Bay Entrance 38° 13' 17'' N 122° 58' 18'' W
Little Coyote Pt 3.4 mi NNE, South San Francisco Bay 37° 38' 00'' N 122° 12' 41'' W
Irish Landing, Sand Mound Slough, San Joaquin River 38° 01' 18'' N 121° 34' 17'' W
San Leandro Marina, San Francisco Bay 37° 41' 30'' N 122° 11' 11'' W
Sausalito 37° 50' 42'' N 122° 28' 42'' W
Mulford Gardens Channel #2 SSW, South San Francisco Bay 37° 38' 00'' N 122° 12' 41'' W
Pierce Harbor, Goodyear Slough, Suisun Bay 38° 07' 42'' N 122° 05' 00'' W
Salt Point 38° 33' 42'' N 123° 20' 00'' W
Sausalito 37° 51' 00'' N 122° 28' 18'' W
Crockett, Carquinez Strait 38° 03' 47'' N 122° 13' 17'' W
Inverness, Tomales Bay 38° 06' 17'' N 122° 51' 47'' W
Montezuma Slough, Suisun Bay 38° 07' 18'' N 122° 03' 41'' W
Montezuma Slough West Entrance, Suisun Bay 38° 07' 18'' N 122° 02' 00'' W
Wards Island, Little Connection Slough, San Joaquin River 38° 02' 59'' N 121° 29' 41'' W
South Channel, San Francisco Bay Approach 37° 45' 00'' N 122° 31' 18'' W
Marshall, Tomales Bay 38° 09' 11'' N 122° 53' 18'' W
Montezuma Slough E end nr Brg, Suisun Bay 38° 04' 17'' N 121° 52' 17'' W
Rio Vista, Sacramento River 38° 08' 30'' N 121° 41' 11'' W
Roberts Landing, 1.3 miles west of, San Francisco Bay 37° 40' 29'' N 122° 09' 30'' W
Montezuma Slough Bridge, Suisun Bay 38° 10' 41'' N 121° 58' 00'' W
Montezuma Slough 1 mi in W Entrance, Suisun Bay 38° 07' 18'' N 122° 02' 00'' W
Monterey, Monterey Harbor 36° 36' 29'' N 121° 52' 48'' W
Joice Island, Suisun Slough, Suisun Bay 38° 10' 00'' N 122° 02' 30'' W
Upper Guadalupe Slough, San Francisco Bay 37° 25' 30'' N 122° 00' 42'' W